AI Vision Inspection
Motor bodies, impellers and windings are scanned for defects before assembly — hidden faults are caught early.
Submersible Pumps · 3–15 HP
Catalog Series: V5 Single Phase Submersible Pump Sets
Radial flow pumps for 5" (125 mm) borewell. Single phase, 3 to 15 HP. Sand guard & German carbon thrust bearing.
Every Kingwell pump passes smart factory checks before it reaches your farm — consistent performance, fewer breakdowns, and quality you can trust.
Motor bodies, impellers and windings are scanned for defects before assembly — hidden faults are caught early.
Each pump runs at rated load before dispatch to verify head, discharge and smooth starting.
Copper winding quality is monitored digitally for uniform output and longer motor life.
Smart production tracking keeps the same quality standard in every lot you buy from our dealers.
AI-assisted checks reduce field failures so your irrigation schedule is not interrupted.
Every unit is linked to factory test data for faster warranty support and dealer service.
Radial flow pumps for 5" (125 mm) borewell. Single phase, 3 to 15 HP. Sand guard and German carbon thrust bearing.
Model-wise head & discharge data from Kingwell catalog (prices on request).
| Model | Stage | HP | kW | Phase | 64 LPM | 76 LPM | 89 LPM | 105 LPM | 121 LPM | 139 LPM | 181 LPM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE5-30s | 6 | 2 | 1.5 | Single Phase | 58 | 53 | 48 | 42 | 34 | 27 | 20 |
| CE5-30s | 10 | 3 | 2.2 | Single Phase | 93 | 89 | 81 | 70 | 60 | 51 | 35 |
| CE5-30s | 12 | 4 | 3 | Single Phase | 112 | 106 | 98 | 84 | 72 | 60 | 42 |
| Model | Stage | HP | kW | Phase | 203 LPM | 214 LPM | 238 LPM | 280 LPM | 322 LPM | 370 LPM | 481 LPM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE5-80s | 4 | 3 | 2.2 | Single Phase | 23 | 24 | 27 | 32 | 27 | 23 | 16 |
| CE5-80s | 5 | 4 | 3 | Single Phase | 53 | 51 | 46 | 40 | 34 | 29 | 20 |
| CE5-80s | 6 | 5 | 3.7 | Single Phase | 64 | 61 | 55 | 48 | 41 | 35 | 24 |
| CE5-80s | 7 | 6 | 4.5 | Single Phase | 74 | 71 | 64 | 56 | 48 | 40 | 28 |
| CE5-80s | 9 | 7.5 | 5.5 | Single Phase | 96 | 91 | 83 | 72 | 61 | 52 | 36 |
| Model | Stage | HP | kW | Phase | 327 LPM | 344 LPM | 383 LPM | 450 LPM | 518 LPM | 569 LPM | 626 LPM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CEM5-100s | 3 | 3 | 1.5 | Single Phase | 28 | 27 | 24 | 21 | 18 | 16 | 14 |
| CEM5-100s | 4 | 4 | 2.2 | Single Phase | 37 | 35 | 32 | 28 | 24 | 21 | 19 |
| CEM5-100s | 5 | 5 | 3 | Single Phase | 46 | 44 | 40 | 35 | 30 | 27 | 24 |
| CEM5-100s | 6 | 6 | 4.5 | Single Phase | 56 | 53 | 48 | 42 | 36 | 32 | 29 |
| CEM5-100s | 8 | 7.5 | 5.5 | Single Phase | 74 | 71 | 64 | 56 | 48 | 43 | 39 |
Approximate performance at rated speed & voltage. Select model by required head and discharge.